Residential Rates
| Residential Electric Rates | Effective on January 1, 2010 Billings |
| Monthly Service Charge | $5.00 |
| 1 - 2,000 Kilowatt hours | $0.0743 per kwh |
| 2001 - 4000 Kilowatt hours | $0.0979 per kwh |
| 4001+ Kilowatt hours | $0.1080 per kwh |
| Turn on fee | $25.00 |
| Transfer fee | $25.00 |
Meter readings, repairs and preparation of utility bills are all done by City personnel. Meters are read and billed in regular monthly intervals.
Boulder City Code requires that all meters be accessible to meter readers. Fences should be constructed behind electric meters.
All utility bills include a state mandated Universal Energy Charge of .00039 per kilowatt hour of electricity used. Effective on March 1, 2006, a Purchased Power Adjustment of .002 per killowatt hour of electricity is also applicable to utility bills.
| Residential Water Rates | Effective on July 1, 2010 Billings |
| Monthly Service Charge 5/8" to 1" meter | $ 7.50 |
| Monthly Service Charge 1 1/2" meter | $16.75 |
| Monthly Service Charge 2" meter | $24.75 |
| 1,000 - 8,000 gallons/month | $ 1.44 per thousand gallons |
| 8,001 - 25,000 gallons/month | $ 1.51 per thousand gallons |
| 25,001 - 60,000 gallons/month | $ 1.68 per thousand gallons |
| 60,001 and above | $2.25 per thousand gallons |
| Sewer Rate | |
| Monthly Service Charge | $ 14.65 |